top of page
Eduardo Carriazo
Clay
P-Porcelain 26 3/4" x 12" x13" | P-Porcelain 21 1/2" x 8 1/2" x 7" | P-Porcelain 19" x 9" x 9" |
---|---|---|
P-Porcelain 21 3/8" x 9" x 4 1/2" and 23" x 10" x 4 1/2" | P-Porcelain Ni-Crom Wire 16" x 7" x 13 1/2" Variable with positioning of butterflies | P-Porcelain 8 1/2" x 9" x 7" |
P-Porcelain 14" x 9 1/2" x 6 1/2" | P-Porcelain 11" x 9" x 5" | P-Porcelain 12" x 4" x 5" |
P-Porcelain 11 1/2" x 5" x 4" | P-Porcelain 13" x 8 1/2" x 6" and 14" x 7" x 6 3/4" | P-Porcelain, Agave Thorns, Aquamarine, Topaz 18" x 6" x7" and 17" x 6 1/2" x 6" |
P-Porcelain 17" x 7" x 6 1/2" | P-Porcelain 19" x 9" x 8.5" | P-Porcelain 16 1/2" x 11" x 7" |
P-Porcelain 23 3/4" x 12" x10" | P-Porcelain 15" x 7 1/2" x 7 1/2" | 62" x 25" x 25" P Porcelain, Glazes, Steel, Concrete, LED strip |
65" x 24" x 20" P Porcelain, Glazes,Steel, Concrete | 13 1/2" x 12" x 8" P Porcelain, Glazes | 25" x 21" x15" P Porcelain, Glazes,, Gold Luster |
27" x 6" x 15" P Porcelain, Glazes | 26 1/2" x 10" x 5 1/4" P Porcelain, Glazes, Apoxi Resin | 11" x 10 1/4" x 12" Porcelain, Glazes, Agave Thorns |
16" x 9" x 12" Porcelain, Glazes | B-Mix and Glazes | 26 1/2" x 10" x 5 1/2" Porcelain, Glazes, Wood, Apoxie Resin |
22" x 14" x 12" | 17" x 14 1/2" x 10" B Mix, Glazes | B Mix, Glazes |
13" x 14" x 9" B Mix, Glazes | Solo Show: Out of The Box March 2017 | Porcelain and Glazes 5 ½” x 2” x 2 5/8” |
Porcelain and Glazes 10 ¼” x 8” x 4 ¾” | Porcelain and Glazes 10” x 7 5/8” x 7 ¾” | Porcelain and Glazes 10 ¼” x 8” x 4 ¾” |
Porcelain and Glazes 113 ½” x 10 1/8” x 5 1/8” | Porcelain and Glazes 4 3/8” x 3 3/8” x 2 ½” | Porcelain and Glazes 16 ½” x 6 3/8” x 4 ¼” |
BMix and Glazes 6 1/8” x 5 ¼” x 2 1/8” | Porcelain and Glazes 6 7/8” x 5 1/8” x 4 3/8” | Porcelain, Apoxy and Glazes 13 ¾” x 8” x 4 ¾” |
Porcelain and Glazes 12 5/8” x 7 1/8” x 3 ½” | Porcelain and Glazes 10 5/8” x 6 1/8” x 4 ½” | Porcelain and Glazes 8” x 6 ¼” x 3 ¾” |
BMix and Glazes 8 3/8” x 4 5/8” x 2 ½” | Porcelain and Glazes 14 ½” x 8 ¼” x 5 3/8” | BMix, Feathers and Glazes 11 ½” x 5 ¼” x 3 ½” |
Stoneware, Feathers 20" x 12" x 10" | Detail Stoneware, Feathers 20" x 12" x 10" | Stoneware, Feathers 17" x 14" x 8" |
Stoneware 14" x 12" x 6" | Stoneware 20" x 9" x 9" | Stoneware, Tire Valves, Feathers 13" x 8" x 8" |
Stoneware, Feathers 12.5" x 9.5" x 8" | Archangel Gallery Two Person Show With Regine Bechtler | 9 ½” x 8 ½” x 7” Stoneware, Glaze, Feathers |
Stoneware, Glaze 14” x 10” x 4 ½” | Stoneware, Glaze 10” x 5” x 4 ½” | Stoneware, Agave Thorns, Glaze 8 ½” x 7” x 7” |
Stoneware, Glaze, Glass, Silver 10” x 5” x 5 ½” | Stoneware, Feathers, Glaze 14” x 7” x 8” | Stoneware, Feathers, Glaze 19” x 6” x 5” |
Stoneware, Glaze 11” x 7” x7” | Stoneware, Glaze 16” x 8” x 8” | Stoneware, Glaze 10” x 11” x 4” |
Stoneware, Feathers, Glaze, Glass 15 ½” x 5” x 4 ½” | Stoneware, Glaze 12 ½” x 5 ½” x 4” | Stoneware, Glaze 9” x 6” x 8” |
Stoneware, Feathers, Glaze 10” x 6 ½” 5 ½” | Stoneware 13" x 9" x 7.5" | Stoneware 15" x 10" x 6" |
Stoneware 12" x 7" x 7" | Stoneware 27.5" x 5" x 4.5" | Detail |
Detail | Stoneware 32" x 6" x 6.5" | Detail |
Stoneware Bronze, Gem Stones 27" x 6.5" x 6" Detail | Stoneware Bronze, Gem Stones 27" x 6.5" x 6" Detail | Stoneware Wire, Resin 31" x 8.5" x 6.5" |
Stoneware Wire, Resin 31" x 8.5" x 6.5" | Stoneware 39" x 7.5" x 7.5" | Stoneware 39" x 7.5" x 7.5" |
Installation Stoneware, Earthenware,Resin. | Stoneware 9.5" x 6.5" x6" | Inistalaltion Stoneware Pieces range in size from 13" x 7" x 6" to 5" x 4" x 3.5" |
Stoneware, Resin, Agave Thorns !2" x 10" x 10" | ||
Stoneware, Casein Paint, Resin. 9" x 11" x 10" | Installation Stoneware, Encaustic, Copper Wire | Installation Stoneware, Encaustic, Copper Wire |
Installation Stoneware, Encaustic, Copper Wire | Installation Stoneware, Encaustic, Copper Wire | Installation Stoneware, Encaustic, Copper Wire |
Installation Stoneware, Encaustic, Copper Wire | Installation Stoneware, Encaustic, Copper Wire | Installation Stoneware, Arduino Board, Servo-Motors |
Stoneware, Monofilament | Stoneware, Monofilament | Installation Stoneware, Fibers |
Oil on Stoneware 9" x 7" x 6" | ||
Oil on Stoneware 9" x 7" x 6" | Stoneware, Glazes 20" x 13" x 14" | Stoneware, Glazes 20" x 12" x 12" |
Stoneware, Glazes 18" x 14" x 14" | Stoneware, Glazes 18" x 14" x 14" |
bottom of page